They achieve their stainless characteristics through the formation of an invisible and adherent chromium-rich oxide surface film, which forms and heals itself in the presence of oxygen. Through our top-notch forging technology and capabilities, we offer forged stainless steel shapes including rolled rings, bars, hollows, flange shafts, discs, and more.
We carry a wide-range of stocking grades to accommodate your stainless steel forging needs and specifications.
We carry a wide-range of stocking grades to accommodate your stainless steel forging needs and specifications.
Material grades
Grade |
UNS Number |
DIN |
Werkstoff Nr |
---|---|---|---|
A182 F44 | S31254 | X1CrNiMoN20-18-7 | 1.4547 |
A182 F51 | S31803 | X2CrNiMoN22-5-3 | 1.4462 |
A182 F53 | S32750 | X2CrNiMoN25-7-4 | 1.4410 |
A182 F60 | S32205 | ||
A182 F91 | K90901 | X10CrMoVNb9-1 | 1.4903 |
SEE MORE
SEE LESS
15-5 PH | S15500 | X5CrNiCuNb15-5 | 1.4545 |
17-4 PH | S17400 | X5CrNiCuNb 17-4 | 1.4542 |
304 | S30400 | X5CrNi18-10 | 1.4301 |
304L | S30403 | X5CrNi18-9 | 1.4306 |
310 | S31000 | X8 CrNi 25-21 | 1.4845 |
316 | S31600 | X5CrNiMo17 12-2 | 1.4401 |
316L | S31603 | X2CrNiMo17 12-2 | 1.4404 |
321 | S32100 | X6CrNiTi18-10 | 1.4541 |
347 | S34700 | X6CrNiNb18-10 | 1.4551 |
410 | S41000 | X12Cr13 | 1.4006 |
420 | S42000 | X46Cr13 | 1.4034 |
422 | S42200 | 1.4935 | |
431 | S43100 | X17CrNi16-2 | 1.4057 |
X22CrNiMoV 12-1 | 1.4923 | ||
X11CrMo 12-1 | |||
F6NM | S41500 | X3CrNiMo 13-4 | 1.4313 |
ADVANTAGES
High temperature resistance
Mechanical properties
High corrosion resistance
APPLICATIONS
Valves
Heat exchangers
Turbines