Billets
FRISA Steel billets are the preferred choice for top distributors, steel service centers, and OEMs due to our rapid responsiveness and outstanding customer service.
We’re capable of catering to all your steel needs:
our 50-years experience, combined with our extensive capabilities allows us to offer a wide range of chemical compositions.
Billet Shapes & Sizes
Round Billets
Stainless & Tool Steel
Max. O.D. | 30 in | 762 mm |
Min O.D. | 9 in | 229 mm |
Length | 14 to 20 ft | 4,265 to 6,096 mm |
Max. Weight | 45,000 lb | 20,000 kg |
Carbon & Alloy Steel
Max. O.D. | 45 in | 915 mm |
Min O.D. | 9 in | 229 mm |
Length | 14 to 20 ft | 4,265 to 6,096 mm |
Max. Weight | 45,000 lb | 20,000 kg |
Square Billets (RCS)
Stainless & Tool Steel
Max. Thickness | 26 in | 660 mm |
Min. Thickness | 4 in | 102 mm |
Length | 10 to 16 ft | 3,048 to 4,877 mm |
Max. Weight | 15,000 lb | 6,800 kg |
Carbon & Alloy Steel
Max. Thickness | 26 in | 660 mm |
Min. Thickness | 4 in | 102 mm |
Length | 10 to 16 ft | 3,048 to 4,877 mm |
Max. Weight | 15,000 lb | 6,800 kg |
Ingots
We are a leading supplier of high-quality steel ingots, melted and poured in North America, offering unmatched flexibility and responsiveness.
Our melt shop produces premium clean steel ingots, supported by a robust technical foundation, stringent safety and quality standards.
Ingot Shapes & Sizes
Round Molds
Ingots | Ingots per heat | Dimensions (in) | Weight (lbs) | |||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | Uncropped | Cropped | |||
13R | 16 | 13 | 13 | 188 | 202 | 7,065 | 6,500 | |
16R | 10 | 16 | 16 | 194 | 208 | 10,995 | 10,143 | |
20R | 7 | 20 | 20 | 194 | 208 | 17,213 | 15,795 | |
24R | 5 | 24 | 24 | 179 | 193 | 23,314 | 21,270 | |
31R | 3 | 31 | 31 | 167 | 185 | 37,365 | 33,159 | |
39R | 2 | 39 | 39 | 158 | 185 | 54,657 | 48,091 |
Polygonal and Square Molds
Ingots | Ingots per heat | Dimensions (in) | Weight (lbs) | |||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | Uncropped | Cropped | |||
24SQ | 8 | 24 | 24 | 85 | 100 | 14,021 | 11,200 | |
40SQ | 3 | 37 | 41 | 83 | 98 | 37,068 | 31,054 | |
49SQ | 2 | 39 | 47 | 83 | 98 | 54,635 | 43,818 | |
52P | 2 | 43 | 52 | 98 | 117 | 55,582 | 44,955 | |
63P | 1 | 53 | 60 | 128 | 148 | 104,559 | 87,927 | |
69P | 1 | 61 | 72 | 105 | 125 | 110,799 | 88,805 | |
80P | 1 | 73 | 80 | 78 | 101 | 126,623 | 95,188 |
Ingot Grades
STAINLESS | ALLOY | TOOL | CARBON |
---|---|---|---|
410 | 41xx | H11 | 10xx |
420 | 43xx | H13 | 11xx |
304 | 86xx | P20 | 15xx |
310 | ASTM A182F5 | ASTM | |
316 | ASTM A182F11 | ASTM A105 | |
17-4 | ASTM A182F22 | ASTM A350 LF2 | |
15-5 | ASTM A707 | ASTM A350 LF6 | |
347 | CrMoV | ASTM A350 F60 | |
321 | NiCrMov | ASTM A694V | |
F91 | 18CrNiMo7-6 | ASTM A584B | |
F5 | 34CrNiMO6 | ||
F51 | |||
F53 |